J. Electrochem. Sci. Eng. - Advanced online articles
8th Regional Symposium on Electrochemistry for South-East Europe will take place in Graz, Austria, 10-15 July 2022
J. Electrochem. Sci. Eng. Vol 10, No 4 was published
J. Electrochem. Sci. Eng. Vol 10, No 3 was published
Electrochemical and quantum chemical parameters of (-)-(S)-9-flu¬oro-2,3-dihydro-3-methyl-10-(4-methyl-1-pipera-zinyl)-7-oxo-7H-pyrido[1,2,3-de]-1,4-benzoxazine-6-carboxylic acidas anti-corrosive agent for API 5L X-52 steel | PDF (820 KB) |
Fidelis Ebunta Abeng, Magdalene Edet Ikpi, Victor E. Okpashi, Onumashi A. Ushie, Mbang E. Obeten | 234-244 |
Copper-nickel oxide nanofilm modified electrode for non-enzymatic determination of glucose | PDF (767 KB) |
Mahsa Hasanzadeh, Zahra Hasanzadeh, Sakineh Alizadeh, Mehran Sayadi, Mojtaba Nasiri Nezhad, Reza Emamali Sabzi, Sajjad Ahmadi | 245-255 |
V2O5 as magnesium cathode material with extended cyclic stability | PDF (602 KB) |
Charalampos Drosos, Benjamin Moss, Andreas Kafizas, Dimitra Vernardou | 256-262 |
Affordable voltammetric sensor based on anodized disposable pencil graphite electrodes for sensitive determination of dopamine and uric acid in presence of high concentration of ascorbic acid | PDF (1,631 KB) |
Preethi Sankaranarayanan, Sangaranarayanan V. Venkateswaran | 263-279 |
Cyclic voltammetry: A simple method for determining contents of total and free iron ions in sodium ferric gluconate complex | PDF (977 KB) |
Hong Liu, Qiao Yu, Yixuan Ma, Baoyu Liu, Hongchun Pan | 281-291 |
Modelling the leakage current in a solid oxide fuel cell with bi-layer electrolyte | PDF (975 KB) |
Balaji Krishnamurthy, Hariharan Ramasubramanian | 293-304 |
J. Electrochem. Sci. Eng.
7th RSE SEE & 8th Kurt Schwabe symposium Special Issuewas published
http://pub.iapchem.org/ojs/index.php/JESE/issue/view/76/showToc
71st ISE Annual Meeting
Electrochemistry towards Excellence
30 August - 4 September, Belgrade, Serbia